VENUS series
Feature
Small, lightweight, low price0.45kg~0.70Kg |
A variety of speed adjustment methodsBuilt-in potentio-meter External Potentio-meter |
With one switchForward/Reverse |
Speed measurement, emergency alarmSpeed signal output Alarm signal output |
Motor Destruction PreventionEquipped with motor overload protection function |
![]() |
![]() |
![]() |
List of specifications
MLD-030-ST(Battery Powered brushless DC motor driver)

| Item | MLD-030-ST | |
|---|---|---|
| Compatible models | CPH50,CPH62 | |
| Supply voltage Range(V) | 24~48V | |
| Current(A) | 12 / 16 | |
| (Rated/Max.) | ||
| Variable speed range (rpm) | 150rpm 〜 6,500rpm | |
| Output specification | Forward start/reverse start/stop motor quick brake | |
| RPM output (pulse frequency) Alarm output | ||
| Speed setting |
Included Potentio-meter External potentio-meter (0 to 10KΩ) Speed command voltage input (0~5V) |
|
| Torque Limit Setting | Set on internal volume(0〜100%) | |
| (Overload protection setting) | ||
| Protection features | Overload (3 seconds) driver temperature abnormal (FET temperature rise) ※1 | |
| Low input voltage (18V ± 5%) Input voltage rise (50V ± 5%) Current limit (15A) | ||
| Environment | Temperature (use/storage) | In use: 0 〜 40℃ / In storage: -10 〜 60℃ |
| Humidity | Less than 85%RH but without condensation | |
| Vibration | Less than 0.5G | |
| Atmosphere | No corrosive gas, No dust (indoor specification) | |
| Appearance size/Mass | 96.5mm X 143mm x 38mm ( W x L x H ) / 0.45Kg | |
MLD-075-ST(Battery Powered brushless DC motor driver)

| Item | MLD-075-ST | |
|---|---|---|
| Compatible models | CPH80E,CPH80F | |
| Supply voltage Range(V) | 20~50V | |
| Current(A) | 20 / 35 | |
| (Rated/Max.) | ||
| Variable speed range (rpm) | 150rpm 〜 6,500rpm | |
| Output specifications |
Forward start/reverse start/stop motor quick brake SW1 (ON = Digital control OFF = Analog control ・SW2 (ON = closed loop OFF = open loop) |
|
| RPM output (pulse frequency) alarm output (5V → 0V) | ||
| Speed setting |
Included Potentio-meter external potentio-meter(0〜10KΩ) Speed command voltage input (0 to 5V or 0 ~ 10V), Speed command pulse(0~3.5KHz) |
|
| Torque Limit Setting | Set on internal volume(0〜100%) | |
| (Overload protection setting) | ||
| Protection features | Overload (3 seconds) driver temperature abnormal (FET temperature rise) ※1 | |
| Low input voltage (18V ± 5%) Input voltage rise (50V ± 5%) Current limit (15A) | ||
| Environment | Temperature (use/storage) | In use: 0 〜 40℃ / In storage: -10 〜 60℃ |
| Temperature | Less than 85%RH but without condensation | |
| Vibration | Less than 0.5G | |
| Atmosphere | No corrosive gas, No dust (indoor specification) | |
| Appearance size/Mass | 97mm X 151mm x 48mm ( W x L x H ) / 0.70Kg | |











