ICFAN
Feature
Small、Light
Our fan motors are ultra-light and compact, and feature ultra-thin. It is space saving and very advantageous when incorporating into a lightweight-focused enclosure.
Low noise
With its unique circuit design, vibration is kept to a low limit, and the shape of the feather by the computer design keeps noise extremely low for a large air volume.
Energy saving
Due to its structure using a disk-type coreless brushless motor, it is highly efficient and has a low current consumption.
Long life
Since the bearings employ ball bearings or circular bearings, the expected life is 50,000 hours.
Safety design, low leakage magnetic flux
The automatic safety device acts as a burnout prevention function even if the rotation of the fan motor is constrained. In addition, because the leakage magnetic flux is very small, it is possible to use it near the display, etc.
Type
We offer two types of Fan motor, conventional standard type and IP68 class very strong waterproof resistance type. The standard types include ball bearings and circular bearings depending on the type of bearing.
Standard type
Ball bearing
Small, light, low noise, long life
The shaft of the rotor is subjected to a ball bearing to guarantee a long life. A lifetime expectancy of 50,000 hours.
Circulating bearing
Compact, light weight, low noise, long life, lower price
The life limit of the conventional sleeve was caused by the disappearance of the oil, but the same long life and the cost performance as the ball bearing were achieved by incorporating the oil circulation structure which is our original patented technology.
Water resistant type
Small, light, low noise, water resistant
By our proprietary patented coating and sealing technology, we have adopted the water resistant characteristics that were not previously in the fan motor. There is a waterproof capacity of IP68 equivalent, and it keeps turning in water without a problem until 1000 hours (not the guarantee value) at the experiment level.
Description of the model number
F | 25 | 10 | AA | - | 12 | V | C | V |
---|---|---|---|---|---|---|---|---|
① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ |
① | Shape of Fan | F: Axial fan Motor K: Dia-current fan motor |
② | Dimension of one side | 1 side dimension(mm) |
③ | Dimension of thickness | Thickness dimension (mm) |
④ | Specification type | Specification type identification symbol |
⑤ | Rated voltage | Ex)05: 5V 12: 12V 24: 24V |
⑥ | Rotation speed | Ex) U : 8000RPM V : 9000RPM W :10000RPM |
⑦ | Censor | C: Normal type(No censor function) S: Without a buffer circuit,Alarm output type of AC stop which pulled out directly from coil terminal A: With buffer circuit, AC Circuit Stop Alarm output タイプB: DC Circuit stop Alarm output type |
⑧ | Safety standards |
V: Excluded W:UL Certified Products |
*1 Reference value at room temperature 25℃. Please check the specifications for details.
*2 It is a reference value at the normal temperature and humidity, and life is not a guaranteed value.
Product list
Type | Series | Bearing | Dimension*1 (mm) | Weight*1 (g) | Voltage*1 (v) |
---|---|---|---|---|---|
Standard type | F2506ES | Circulating bearing | 25×25×6 | 3.8 | 5,12 |
F2510AL | Circulating bearing | 25×25×10 | 6 | 5,12 | |
F3010ES | Circulating bearing | 30×30×10 | 7.9 | 5,12,24 | |
F3510AP | Ball bearing | 35×35×10 | 9.7 | 5,12 | |
F3510ET | Circulating bearing | 35×35×10 | 9.7 | 5,12,24 | |
F4006AP | Circulating bearing | 40×40×6 | 12.5 | 5,12 | |
F4006ES | Circulating bearing | 40×40×6 | 12.5 | 5,12 | |
F4010GL | Circulating bearing | 40×40×10 | 21 | 5,12 | |
F4010EC | Circulating bearing | 40×40×10 | 10 | 5,12 | |
F4010ET | Circulating bearing | 40×40×10 | 11 | 5,12 | |
F4010AN | Ball bearing | 40×40×10 | 21 | 5,12,24 | |
F5010ET | Circulating bearing | 50×50×10 | 17.8 | 5,12 | |
F6010AP | Ball bearing | 60×60×10 | 27 | 5,12,24 | |
F6010ES | Circulating bearing | 60×60×10 | 26 | 5,12,24 | |
F6015ER | Circulating bearing | 60×60×15 | 38 | 12,24 | |
Water resistant type | F2510WP | Circulating bearing | 25×25×10 | 6 | 5,12 |
F3010WP | Circulating bearing | 30×30×10 | 7.9 | 5,12,24 | |
F3510WP | Circulating bearing | 35×35×10 | 9.7 | 5,12,24 | |
F3510WR | Circulating bearing | Φ35 | 9.7 | 5,12,24 | |
F4010WP | Circulating bearing | 40×40×10 | 10 | 5,12 | |
F5010WP | Circulating bearing | 50×50×10 | 17.8 | 5,12 | |
F6010WP | Circulating bearing | 60×60×10 | 26 | 5,12,24 |
*1 Reference value at room temperature 25℃. Please check the specifications for details.
*2 It is a reference value at the normal temperature and humidity, and life is not a guaranteed value.