Menu

Standard type - コアレスモータ株式会社

Standard type

icfan image

Standard type (IC FAN motor)

Small、Light

Our fan motors are ultra-light and compact, and feature ultra-thin. It is space saving and very advantageous when incorporating into a lightweight-focused enclosure.

Low noise

With its unique circuit design, vibration is kept to a low limit, and the shape of the feather by the computer design keeps noise extremely low for a large air volume.

Energy saving

Due to its structure using a disk-type coreless brushless motor, it is highly efficient and has a low current consumption.

Long life

Since the bearings employ ball bearings or circular bearings, the expected life is 50,000 hours.

Safety design, low leakage magnetic flux

The automatic safety device acts as a burnout prevention function even if the rotation of the fan motor is constrained. In addition, because the leakage magnetic flux is very small, it is possible to use it near the display, etc.

 

技術資料ダウンロード お問い合わせはこちら movie btn 2

 

Product line-up (Standard type)

SeriesBearingFront viewSide viewDimension*1
(mm)
Weight*1
(g)
Voltage*1
(v)
Rated rotation*1
(rpm)
Max.Air volume*1
(m3/min)
Max.static pressure*1
(Pa)
Expected life*2
(hr)
F2506ES Circulating bearing fan k  fan l 25x25x6 3.8 5/12 6500~12000 0.018~0.035 9.8~18 50,000
F2510AL Circulating bearing fan m fan n 25x25x10 6 5/12 7000~15000 0.04~0.09 16~34.2 50,000
F3010ES Circulating bearing fan o fan p 30x30x10 7.9 5/12/24 4500~10000 0.04~0.12 9.7~42 50,000
F3510AP Ball bearing fan q fan r 35x35x10 9.7 5/12 4000~7000 0.08~0.16 16~30 50,000
F3510ET Circulating bearing F3510ET F3510ET 35x35x10 9.7 5/12/24 4000~8000 0.08~0.16

10~31

50,000
F4006AP Ball bearing  fan s fan t 40x40x6 12.5 5/12 4000~7800 0.08~0.17 17.6~50 50,000
F4006ES Circulating bearing fan u fan v 40x40x6 12.5 5/12 4000~7800 0.08~0.17 17.6~50 50,000
F4010GL Circulating bearing F4010GL F4010GL 40x40x10 21 5/12 3000~6000 0.1~0.23 11~23 50,000
F4010EC Circulating bearing fan w fan x 40x40x10 10 5/12 3000~6000 0.09~0.2 7.2~26.8 50,000
F4010ET Circulating bearing fan y fan z 40x40x10 11 5/12/24 3000~6000 0.09~0.2 12~52 50,000
F4010AN Ball bearing 40x40x10 21 5/12/24 4000~6500 0.09~0.18 20~46 50,000
F5010ET Circulating bearing fan aa  fan ab 50x50x10 17.8 5/12 2750~5500 0.1~0.24 12~38 50,000
F6010AP Ball bearing 60x60x10 27 5/12/24 3000~5000 0.3~0.45 16.6~29.4 50,000
F6010ES Circulating bearing fan ac  fan ad 60x60x10 26 5/12/24 3000~5000 0.3~0.45 16.6~29.4 50,000
F6015ER Circulating bearing F6015ER F6015ER 60x60x15 38 12/24 2260~5000 0.28~0.64 8.8~52 50,000

*1 Reference value at room temperature 25℃. Please check the specifications for details.
*2 It is a reference value at the normal temperature and humidity, and life is not a guaranteed            value.

Performace comparison

<Air volume, static pressure distribution map>
Please select the product referring to the air volume and the static pressure distribution below.
The size of the bubble is proportional to the volume of the fan motor itself.

gln10075


banner cls motor 3